<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Deployments</title>
	<atom:link href="http://www.nechama.org/blog/tag/where-nechama-is-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nechama.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 17:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presently, NECHAMA is not Deployed</title>
		<link>http://www.nechama.org/blog/2010/11/01/presently-nechama-is-not-deployed/</link>
		<comments>http://www.nechama.org/blog/2010/11/01/presently-nechama-is-not-deployed/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[southern MN]]></category>

		<guid isPermaLink="false">http://www.nechama.org/blog/?p=296</guid>
		<description><![CDATA[NECHAMA has finished the Southern, MN flood clean up after five weeks in the area. We helped over 40 homeowners and had over 150 volunteers help in these efforts. Thank you to everyone who gave their time, money and energy to this deployment.]]></description>
		<wfw:commentRss>http://www.nechama.org/blog/2010/11/01/presently-nechama-is-not-deployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECHAMA Deploys to Rhode Island Floods</title>
		<link>http://www.nechama.org/blog/2010/04/07/nechama-deploys-to-rhode-island-floods/</link>
		<comments>http://www.nechama.org/blog/2010/04/07/nechama-deploys-to-rhode-island-floods/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployments]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://www.nechama.org/blog/?p=160</guid>
		<description><![CDATA[NECHAMA assists Rhode Island flood victims. Volunteers are needed! As many of you know by following national news reports, the Northeast has been devastated by flooding. The Providence and Cranston areas of Rhode Island were hit the hardest. Damage is wide spread to homes and businesses. Numbers are still being tabulated but the latest numbers [...]]]></description>
		<wfw:commentRss>http://www.nechama.org/blog/2010/04/07/nechama-deploys-to-rhode-island-floods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhode Island Flood Needs NECHAMA&#8217;s Help</title>
		<link>http://www.nechama.org/blog/2010/04/01/rhode-island-flood-needs-nechamas-help/</link>
		<comments>http://www.nechama.org/blog/2010/04/01/rhode-island-flood-needs-nechamas-help/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rhode Island Floods]]></category>

		<guid isPermaLink="false">http://www.nechama.org/blog/?p=157</guid>
		<description><![CDATA[As many of you know Rhode Island has had sever flooding and is in need of help. NECHAMA has been contacted to access the situation in the east. Dan Hoeft our Deployment Manager will be leaving shortly to travel to the affected areas to see if NECHAMA can help. We have heard that the Jewish [...]]]></description>
		<wfw:commentRss>http://www.nechama.org/blog/2010/04/01/rhode-island-flood-needs-nechamas-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECHAMA Statistics</title>
		<link>http://www.nechama.org/blog/2010/02/15/nechama-statistics/</link>
		<comments>http://www.nechama.org/blog/2010/02/15/nechama-statistics/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About NECHAMA]]></category>
		<category><![CDATA[Deployments]]></category>
		<category><![CDATA[Stories from the Field]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.nechama.org/blog/?p=146</guid>
		<description><![CDATA[During 2008-to present, we deployed to the following 13 locations: Wisconsin (tornado), Tennessee (tornado), Hugo, MN (tornado), Missouri (floods), Iowa (huge floods), Wisconsin (floods), Eastern Texas (Hurricane Ike), North Dakota (floods), Austin, MN (tornado), Plymouth, MN (tornado), Louisville, KY (floods), Atlanta, GA (floods) and Carroll County, Iowa (ice storm). In our response to these disasters, [...]]]></description>
		<wfw:commentRss>http://www.nechama.org/blog/2010/02/15/nechama-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

